NGA Banner
NGA Banner


agency bullet Country Files (GNS)

 


Complete Files of Geographic Names for Geopolitical Areas from GNS (ISO/IEC 10646 [Unicode UTF-8] Compliant as of 18 July 2002)


Database most recent update - January 23, 2012

Database next estimated update - February 13, 2012

We provide complete files of geographic names information covering countries or geopolitical areas. The files are not in customary gazetteer format, but are in a special format amenable to input into geographic information systems, databases, and spreadsheets, giving end users powerful capabilities for data analysis, manipulation, and display. They are offered with both names formats provided within each of the files: Reading Order format (Mount Everest) that works well with mapping applications, and Reverse Generics format (Everest, Mount) that works well with gazetteer listings. Follow the links below to learn more and to begin downloading files.

Download Names Files for Countries and Territories (FTP)
Description of Names Files for Countries and Territories Format
Click here to Download a single compressed zip file that contains the entire country files dataset (Approximately 349MB compressed/1.59GB uncompressed)

Note:
The GEONet Names Server (GNS) does not contain any data for the United States of America or its Dependent areas. To obtain U.S. data, please access the United States Geological Survey (USGS) Geographic Names Information System (GNIS) database of names.

Foreign geographic names data is freely available. A suitable citation note is: "Toponymic information is based on the Geographic Names Database, containing official standard names approved by the United States Board on Geographic Names and maintained by the National Geospatial-Intelligence Agency. More information is available at the Maps and Geodata link at www.nga.mil. The National Geospatial-Intelligence Agency name, initials, and seal are protected by 10 United States Code Section §445."

NGA/Office of GEOINT Sciences provides a free coordinate conversion tool (GEOTRANS).


A  B   C   D  E  F  G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Country Name Country Code Most Recent Modification Date (Number of Modified Records on day of last modification) Number of Records
AFGHANISTAN AF 2012-01-10 (326) 325466
AKROTIRI AX 2011-02-17 (3) 144
ALBANIA AL 2010-11-15 (1) 24084
ALGERIA AG 2011-11-15 (4) 66633
ANDORRA AN 2011-02-25 (200) 3062
ANGOLA AO 2012-01-13 (33) 61595
ANGUILLA AV 2010-11-04 (2) 187
ANTIGUA AND BARBUDA AC 2008-12-05 (1) 690
ARGENTINA AR 2011-10-14 (140) 52485
ARMENIA AM 2011-08-15 (16) 4689
ARUBA AA 2008-12-05 (1) 300
ASHMORE AND CARTIER ISLANDS AT 2007-02-28 (1) 17
AUSTRALIA AS 2012-01-18 (2) 102941
AUSTRIA AU 2011-04-08 (17) 44050
AZERBAIJAN AJ 2011-06-01 (4) 15866
BAHAMAS, THE BF 2011-07-18 (1347) 2615
BAHRAIN BA 2011-11-22 (5) 1269
BANGLADESH BG 2011-11-17 (5) 62395
BARBADOS BB 2008-09-26 (1) 760
BASSAS DA INDIA BS 1993-12-21 (8) 8
BELARUS BO 2012-01-20 (1) 47665
BELGIUM BE 2011-11-29 (4) 28431
BELIZE BH 2006-02-02 (3) 2596
BENIN BN 2011-04-26 (1) 6500
BERMUDA BD 2001-05-04 (12) 713
BHUTAN BT 2011-12-09 (62) 563
BOLIVIA BL 2010-09-22 (55) 34541
BOSNIA AND HERZEGOVINA BK 2009-09-10 (2) 55117
BOTSWANA BC 2011-07-14 (13) 4235
BOUVET ISLAND BV 2005-09-30 (2) 110
Back To Top
BRAZIL BR 2011-12-14 (5) 110822
BRITISH INDIAN OCEAN TERRITORY IO 2008-12-08 (9) 129
BRITISH VIRGIN ISLANDS VI 2008-09-26 (1) 604
BRUNEI BX 2008-12-05 (2) 1287
BULGARIA BU 2011-11-29 (8) 25907
BURKINA FASO UV 2009-09-10 (1) 13016
BURMA BM 2011-12-07 (2) 54994
BURUNDI BY 2011-05-19 (1) 11093
CAMBODIA CB 2011-12-08 (5) 22125
CAMEROON CM 2011-11-29 (7) 24137
CANADA CA 2010-09-02 (3) 22222
CAPE VERDE CV 2011-05-23 (5) 1004
CAYMAN ISLANDS CJ 1997-08-29 (2) 325
CENTRAL AFRICAN REPUBLIC CT 2011-11-30 (3) 17608
CHAD CD 2011-11-07 (5) 27339
CHILE CI 2011-09-30 (36) 43151
CHINA CH 2011-12-29 (2) 558015
CHRISTMAS ISLAND KT 2011-12-30 (1) 81
CLIPPERTON ISLAND IP 1997-07-12 (2) 2
COCOS (KEELING) ISLANDS CK 2012-01-18 (2) 103
COLOMBIA CO 2012-01-19 (78) 78310
COMOROS CN 2009-09-10 (1) 1805
CONGO CF 2011-11-16 (3) 12773
CONGO, DEMOCRATIC REPUBLIC OF THE CG 2012-01-20 (2) 38472
COOK ISLANDS CW 2011-01-18 (29) 805
CORAL SEA ISLANDS CR 2007-02-28 (1) 145
COSTA RICA CS 2011-03-04 (1508) 5463
CROATIA HR 2012-01-19 (11) 28791
CUBA CU 2011-07-15 (7988) 46295
CURAÇAO UC 2011-06-03 (1) 599
Back To Top
CYPRUS CY 2009-12-23 (2) 8903
CZECH REPUBLIC EZ 2011-11-29 (9) 26892
CôTE D'IVOIRE IV 2011-11-18 (548) 23374
DENMARK DA 2011-03-03 (2) 19497
DHEKELIA DX 2011-02-17 (3) 95
DJIBOUTI DJ 2011-08-31 (10) 7387
DOMINICA DO 2007-02-28 (4) 494
DOMINICAN REPUBLIC DR 2011-03-09 (1649) 28611
ECUADOR EC 2010-08-31 (54) 16987
EGYPT EG 2012-01-19 (292) 51605
EL SALVADOR ES 2010-10-27 (2) 9474
EQUATORIAL GUINEA EK 2011-02-25 (4957) 5841
ERITREA ER 2011-11-15 (2) 6627
ESTONIA EN 2010-11-30 (2) 14168
ETHIOPIA ET 2011-10-11 (1) 28597
EUROPA ISLAND EU 1996-11-29 (2) 5
FALKLAND ISLANDS (ISLAS MALVINAS) FK 2011-06-03 (1) 1920
FAROE ISLANDS FO 2011-01-04 (1997) 2652
FIJI FJ 2011-08-10 (2) 13305
FINLAND FI 2011-09-22 (1735) 53368
FRANCE FR 2011-09-23 (702) 97628
FRENCH GUIANA FG 2012-01-18 (1) 3993
FRENCH POLYNESIA FP 2010-11-18 (8) 4337
FRENCH SOUTHERN AND ANTARCTIC LANDS FS 2011-02-25 (1400) 2505
GABON GB 2011-02-18 (17) 7950
GAMBIA, THE GA 2011-11-29 (2) 3240
GAZA STRIP GZ 2011-11-18 (146) 980
GEORGIA GG 2011-12-13 (18) 15059
GERMANY GM 2011-01-12 (1) 169430
GHANA GH 2011-05-10 (2458) 20252
Back To Top
GIBRALTAR GI 2005-02-23 (4) 297
GLORIOSO ISLANDS GO 1997-07-10 (2) 14
GREECE GR 2012-01-05 (1) 45723
GREENLAND GL 2011-01-20 (114) 12539
GRENADA GJ 2007-02-28 (2) 851
GUADELOUPE GP 2012-01-18 (1) 2011
GUATEMALA GT 2011-12-09 (18) 16676
GUERNSEY GK 2007-03-20 (160) 958
GUINEA GV 2010-09-02 (9) 13036
GUINEA-BISSAU PU 2008-12-05 (3) 8689
GUYANA GY 2012-01-13 (103) 7992
HAITI HA 2010-10-04 (2) 17962
HEARD ISLAND AND MCDONALD ISLANDS HM 2007-02-28 (3) 136
HONDURAS HO 2010-10-04 (7) 24448
HONG KONG HK 2011-08-24 (3) 3117
HUNGARY HU 2012-01-19 (6) 29892
ICELAND IC 2011-02-10 (1235) 17229
INDIA IN 2012-01-13 (4) 57823
INDONESIA ID 2012-01-11 (123) 432086
IRAN IR 2012-01-19 (3) 439710
IRAQ IZ 2012-01-20 (63) 116688
IRELAND EI 2010-11-22 (2) 24747
ISLE OF MAN IM 1997-08-29 (2) 127
ISRAEL IS 2012-01-20 (10) 13105
ITALY IT 2011-12-23 (10) 33609
JAMAICA JM 2011-03-31 (2841) 4965
JAN MAYEN JN 2003-07-29 (426) 431
JAPAN JA 2012-01-19 (1) 96748
JERSEY JE 2007-06-15 (457) 550
JORDAN JO 2011-12-08 (2) 13445
Back To Top
JUAN DE NOVA ISLAND JU 2010-09-30 (5) 5
KAZAKHSTAN KZ 2011-11-01 (5) 33755
KENYA KE 2011-10-26 (15) 30827
KIRIBATI KR 2007-02-28 (3) 694
KOSOVO KV 2011-11-17 (34) 12780
KUWAIT KU 2011-11-22 (24) 2815
KYRGYZSTAN KG 2012-01-20 (55) 9506
LAOS LA 2012-01-12 (327) 28253
LATVIA LG 2012-01-17 (11) 16584
LEBANON LE 2011-11-07 (1) 43021
LESOTHO LT 2011-06-03 (4) 1635
LIBERIA LI 2009-03-31 (2) 11541
LIBYA LY 2011-11-15 (1) 38651
LIECHTENSTEIN LS 2007-02-28 (3) 109
LITHUANIA LH 2012-01-17 (27) 21723
LUXEMBOURG LU 2009-07-24 (5) 1603
MACAU MC 2011-08-24 (5) 351
MACEDONIA MK 2011-02-22 (252) 7619
MADAGASCAR MA 2011-03-21 (29889) 37802
MALAWI MI 2011-05-19 (950) 10117
MALAYSIA MY 2012-01-19 (1) 88408
MALDIVES MV 2011-08-26 (184) 1055
MALI ML 2011-05-23 (43) 31410
MALTA MT 2009-12-17 (1) 4028
MARSHALL ISLANDS RM 2010-10-05 (1) 5336
MARTINIQUE MB 2012-01-18 (3) 2029
MAURITANIA MR 2011-10-25 (77) 14565
MAURITIUS MP 2010-09-30 (1) 2026
MAYOTTE MF 2012-01-18 (11) 440
MEXICO MX 2011-12-05 (4) 115304
Back To Top
MICRONESIA, FEDERATED STATES OF FM 2010-01-14 (46) 6408
MOLDOVA MD 2011-11-18 (150) 7391
MONACO MN 2011-08-16 (26) 41
MONGOLIA MG 2011-11-29 (9) 19224
MONTENEGRO MJ 2011-12-15 (4) 16349
MONTSERRAT MH 1997-07-07 (3) 311
MOROCCO MO 2011-08-22 (3) 62376
MOZAMBIQUE MZ 2011-06-02 (1) 58763
NAMIBIA WA 2011-02-02 (42) 9707
NAURU NR 1996-11-29 (4) 69
NEPAL NP 2011-10-19 (2) 1987
NETHERLANDS NL 2011-02-22 (15966) 21577
NEW CALEDONIA NC 2010-11-18 (4) 5888
NEW ZEALAND NZ 2009-11-17 (1) 19668
NICARAGUA NU 2011-11-01 (12) 8469
NIGER NG 2011-05-23 (25) 31614
NIGERIA NI 2011-06-02 (8) 57626
NIUE NE 1996-11-29 (2) 92
NO MAN'S LAND NM 1994-04-12 (35) 92
NORFOLK ISLAND NF 2007-02-28 (1) 2
NORTH KOREA KN 2012-01-19 (14) 78125
NORWAY NO 2012-01-19 (2) 84041
OCEANS OS 2010-03-17 (2) 893
OMAN MU 2012-01-09 (1) 10071
PAKISTAN PK 2011-11-16 (10) 184524
PALAU PS 2008-03-14 (133) 2947
PANAMA PM 2011-08-18 (1191) 20531
PAPUA NEW GUINEA PP 2011-06-01 (3996) 28162
PARACEL ISLANDS PF 2006-08-03 (121) 476
PARAGUAY PA 2011-02-02 (2) 4602
Back To Top
PERU PE 2011-12-14 (1) 102643
PHILIPPINES RP 2012-01-20 (2) 93363
PITCAIRN ISLANDS PC 2007-02-28 (1) 48
POLAND PL 2011-11-15 (6) 62193
PORTUGAL PO 2011-07-06 (7833) 25082
QATAR QA 2011-11-23 (3) 2508
REUNION RE 2012-01-18 (1) 1369
ROMANIA RO 2011-05-05 (5) 39525
RUSSIA RS 2012-01-20 (18) 721000
RWANDA RW 2011-11-15 (1) 20964
SAINT BARTHELEMY TB 2010-11-04 (8) 121
SAINT HELENA SH 2011-02-11 (6) 736
SAINT KITTS AND NEVIS SC 2010-11-04 (1) 788
SAINT LUCIA ST 2008-12-05 (2) 750
SAINT MARTIN RN 2010-11-04 (50) 274
SAINT PIERRE AND MIQUELON SB 2007-02-28 (7) 542
SAINT VINCENT AND THE GRENADINES VC 1996-10-16 (25) 339
SAMOA WS 2011-12-14 (1) 1144
SAN MARINO SM 2011-02-24 (3) 31
SAO TOME AND PRINCIPE TP 2007-02-28 (8) 787
SAUDI ARABIA SA 2011-11-18 (1) 34361
SENEGAL SG 2010-09-02 (2152) 16794
SERBIA RI 2011-11-03 (1) 28991
SEYCHELLES SE 2010-09-30 (1) 557
SIERRA LEONE SL 2009-06-17 (213) 9783
SINGAPORE SN 2007-02-28 (1) 1654
SINT MAARTEN NN 2010-11-04 (243) 243
SLOVAKIA LO 2011-11-29 (5) 9723
SLOVENIA SI 2012-01-19 (398) 7071
SOLOMON ISLANDS BP 2011-04-05 (23) 11778
Back To Top
SOMALIA SO 2011-11-09 (329) 25255
SOUTH AFRICA SF 2011-12-15 (20) 116935
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS SX 2009-04-30 (2) 719
SOUTH KOREA KS 2011-12-19 (4) 169728
SOUTH SUDAN OD 2012-01-19 (4) 13718
SPAIN SP 2011-11-07 (6) 53635
SPRATLY ISLANDS PG 1995-11-20 (3) 266
SRI LANKA CE 2011-03-15 (1) 56696
SUDAN SU 2011-12-15 (2) 35523
SURINAME NS 2008-09-27 (15) 3836
SVALBARD SV 2011-03-30 (7196) 11603
SWAZILAND WZ 2007-02-28 (3) 508
SWEDEN SW 2011-12-14 (13) 97974
SWITZERLAND SZ 2011-02-25 (4173) 5283
SYRIA SY 2012-01-19 (2) 45816
TAIWAN TW 2012-01-05 (1) 155002
TAJIKISTAN TI 2011-08-10 (2986) 7131
TANZANIA TZ 2011-11-29 (4) 17958
THAILAND TH 2012-01-19 (292) 246389
TIMOR-LESTE TT 2011-02-15 (79) 7188
TOGO TO 2009-03-12 (1013) 7463
TOKELAU TL 1993-12-22 (76) 76
TONGA TN 2007-02-28 (1) 962
TRINIDAD AND TOBAGO TD 2010-12-01 (1201) 2112
TROMELIN ISLAND TE 1997-07-10 (2) 7
TUNISIA TS 2011-08-10 (3) 35505
TURKEY TU 2012-01-19 (66) 99515
TURKMENISTAN TX 2011-03-31 (1324) 6306
TURKS AND CAICOS ISLANDS TK 2008-09-24 (1) 205
TUVALU TV 2002-11-08 (4) 190
Back To Top
UGANDA UG 2012-01-18 (98) 14832
UKRAINE UP 2012-01-20 (39) 59578
UNDERSEA FEATURES UF 2011-11-10 (18) 9528
UNITED ARAB EMIRATES AE 2011-12-20 (2) 6539
UNITED KINGDOM UK 2011-10-18 (4) 31745
URUGUAY UY 2011-10-14 (10) 9589
UZBEKISTAN UZ 2011-12-30 (1) 13343
VANUATU NH 2011-03-24 (15) 5120
VATICAN CITY VT 2007-02-28 (5) 6
VENEZUELA VE 2011-10-24 (4) 72520
VIETNAM VM 2011-12-13 (32) 49493
WALLIS AND FUTUNA WF 2010-11-18 (5) 250
WEST BANK WE 2011-12-16 (4) 13990
WESTERN SAHARA WI 2011-04-07 (5) 3616
YEMEN YM 2011-12-19 (4) 76167
ZAMBIA ZA 2011-06-10 (10) 38199
ZIMBABWE ZI 2011-07-14 (2) 31434
 
Point of Contact: GEOnet Names Server
NGA Campus East
phone 571-557-5959, DSN 547-5959
geonames@nga.mil

Document last modified February 02, 2012

NGA Home
NGA Footer