Geographic Names and FIPS 10 Digraph Codes:
Countries, Dependencies, and Areas of Special Sovereignty
Quick Reference
As of 15 September 2001
| Independent States of the World | ||
| SHORT FORM NAME | LONG FORM NAME | CODE |
| Afghanistan | Islamic State of Afghanistan | AF |
| Albania | Republic of Albania | AL |
| Algeria | People's Democratic Republic of Algeria | AG |
| Andorra | Principality of Andorra | AN |
| Angola | Republic of Angola | AO |
| Antigua and Barbuda | None | AC |
| Argentina | Argentine Republic | AR |
| Armenia | Republic of Armenia | AM |
| Australia | Commonwealth of Australia | AS |
| Austria | Republic of Austria | AU |
| Azerbaijan | Republic of Azerbaijan | AJ |
| Bahamas, The | Commonwealth of the Bahamas | BF |
| Bahrain | State of Bahrain | BA |
| Bangladesh | People's Republic of Bangladesh | BG |
| Barbados | None | BB |
| Belarus | Republic of Belarus | BO |
| Belgium | Kingdom of Belgium | BE |
| Belize | None | BH |
| Benin | Republic of Benin | BN |
| Bhutan | Kingdom of Bhutan | BT |
| Bolivia | Republic of Bolivia | BL |
| Bosnia and Herzegovina | None | BK |
| Botswana | Republic of Botswana | BC |
| Brazil | Federative Republic of Brazil | BR |
| Brunei | Negara Brunei Darussalam | BX |
| Bulgaria | None | BU |
| Burkina Faso | None | UV |
| Burma | Union of Burma | BM |
| Burundi | Republic of Burundi | BY |
| Cambodia | Kingdom of Cambodia | CB |
| Cameroon | Republic of Cameroon | CM |
| Canada | None | CA |
| Cape Verde | Republic of Cape Verde | CV |
| Central African Republic | None | CT |
| Chad | Republic of Chad | CD |
| Chile | Republic of Chile | CI |
| China (see note 1) | People's Republic of China | CH |
| Colombia | Republic of Colombia | CO |
| Comoros | Federal Islamic Republic of the Comoros | CN |
| Congo (Brazzaville) | Republic of the Congo | CF |
| Congo (Kinshasa) | Democratic Republic of the Congo | CG |
| Costa Rica | Republic of Costa Rica | CS |
| Cote D'Ivoire | Republic of Cote D'Ivoire | IV |
| Croatia | Republic of Croatia | HR |
| Cuba | Republic of Cuba | CU |
| Cyprus | Republic of Cyprus | CY |
| Czech Republic | None | EZ |
| Denmark | Kingdom of Denmark | DA |
| Djibouti | Republic of Djibouti | DJ |
| Dominica | Commonwealth of Dominica | DO |
| Dominican Republic | None | DR |
| Ecuador | Republic of Ecuador | EC |
| Egypt | Arab Republic of Egypt | EG |
| El Salvador | Republic of El Salvador | ES |
| Equatorial Guinea | Republic of Equatorial Guinea | EK |
| Eritrea | State of Eritrea | ER |
| Estonia | Republic of Estonia | EN |
| Ethiopia | Federal Democratic Republic of Ethiopia | ET |
| Fiji | Republic of the Fiji Islands | FJ |
| Finland | Republic of Finland | FI |
| France | French Republic | FR |
| Gabon | Gabonese Republic | GB |
| Gambia, The | Republic of the Gambia | GA |
| Georgia | None | GG |
| Germany | Federal Republic of Germany | GM |
| Ghana | Republic of Ghana | GH |
| Greece | Hellenic Republic | GR |
| Grenada | None | GJ |
| Guatemala | Republic of Guatemala | GT |
| Guinea | Republic of Guinea | GV |
| Guinea-Bissau | Republic of Guinea-Bissau | PU |
| Guyana | Co-operative Republic of Guyana | GY |
| Haiti | Republic of Haiti | HA |
| Honduras | Republic of Honduras | HO |
| Hungary | Republic of Hungary | HU |
| Iceland | Republic of Iceland | IC |
| India | Republic of India | IN |
| Indonesia | Republic of Indonesia | ID |
| Iran | Islamic Republic of Iran | IR |
| Iraq | Republic of Iraq | IZ |
| Ireland | None | EI |
| Israel (see note 2) | State of Israel | IS |
| Italy | Italian Republic | IT |
| Jamaica | None | JM |
| Japan | None | JA |
| Jordan | Hashemite Kingdom of Jordan | JO |
| Kazakhstan | Republic of Kazakhstan | KZ |
| Kenya | Republic of Kenya | KE |
| Kiribati | Republic of Kiribati | KR |
| Korea, North | Democratic People's Republic of Korea | KN |
| Korea, South | Republic of Korea | KS |
| Kuwait | State of Kuwait | KU |
| Kyrgyzstan | Kyrgyz Republic | KG |
| Laos | Lao People's Democratic Republic | LA |
| Latvia | Republic of Latvia | LG |
| Lebanon | Lebanese Republic | LE |
| Lesotho | Republic of Lesotho | LT |
| Liberia | Republic of Liberia | LI |
| Libya | Great Socialist People's Libyan Arab Jamahiriya | LY |
| Liechtenstein | Principality of Liechtenstein | LS |
| Lithuania | Republic of Lithuania | LH |
| Luxembourg | Grand Duchy of Luxembourg | LU |
| Macedonia | Republic of Macedonia | MK |
| Madagascar | Republic of Madagascar | MA |
| Malawi | Republic of Malawi | MI |
| Malaysia | None | MY |
| Maldives | Republic of Maldives | MV |
| Mali | Republic of Mali | ML |
| Malta | Republic of Malta | MT |
| Marshall Islands | Republic of the Marshall Islands | RM |
| Mauritania | Islamic Republic of Mauritania | MR |
| Mauritius | Republic of Mauritius | MP |
| Mexico | United Mexican States | MX |
| Federated States of Micronesia | None | FM |
| Moldova | Republic of Moldova | MD |
| Monaco | Principality of Monaco | MN |
| Mongolia | None | MG |
| Morocco | Kingdom of Morocco | MO |
| Mozambique | Republic of Mozambique | MZ |
| Namibia | Republic of Namibia | WA |
| Nauru | Republic of Nauru | NR |
| Nepal | Kingdom of Nepal | NP |
| Netherlands | Kingdom of the Netherlands | NL |
| New Zealand | None | NZ |
| Nicaragua | Republic of Nicaragua | NU |
| Niger | Republic of Niger | NG |
| Nigeria | Federal Republic of Nigeria | NI |
| Norway | Kingdom of Norway | NO |
| Oman | Sultanate of Oman | MU |
| Pakistan | Islamic Republic of Pakistan | PK |
| Palau | Republic of Palau | PS |
| Panama | Republic of Panama | PM |
| Papua New Guinea | Independent State of Papua New Guinea | PP |
| Paraguay | Republic of Paraguay | PA |
| Peru | Republic of Peru | PE |
| Philippines | Republic of the Philippines | RP |
| Poland | Republic of Poland | PL |
| Portugal | Portuguese Republic | PO |
| Qatar | State of Qatar | QA |
| Romania | None | RO |
| Russia | Russian Federation | RS |
| Rwanda | Rwandese Republic | RW |
| Saint Kitts and Nevis | Federation of Saint Kitts and Nevis | SC |
| Saint Lucia | None | ST |
| Saint Vincent and the Grenadines | None | VC |
| Samoa | Independent State of Samoa | WS |
| San Marino | Republic of San Marino | SM |
| Sao Tome and Principe | Democratic Republic of Sao Tome and Principe | TP |
| Saudi Arabia | Kingdom of Saudi Arabia | SA |
| Senegal | Republic of Senegal | SG |
| Seychelles | Republic of Seychelles | SE |
| Sierra Leone | Republic of Sierra Leone | SL |
| Singapore | Republic of Singapore | SN |
| Slovakia | Slovak Republic | LO |
| Slovenia | Republic of Slovenia | SI |
| Solomon Islands | None | BP |
| Somalia | None | SO |
| South Africa | Republic of South Africa | SF |
| Spain | Kingdom of Spain | SP |
| Sri Lanka | Democratic Socialist Republic of Sri Lanka | CE |
| Sudan | Republic of the Sudan | SU |
| Suriname | Republic of Suriname | NS |
| Swaziland | Kingdom of Swaziland | WZ |
| Sweden | Kingdom of Sweden | SW |
| Switzerland | Swiss Confederation | SZ |
| Syria | Syrian Arab Republic | SY |
| Tajikistan | Republic of Tajikistan | TI |
| Tanzania | United Republic of Tanzania | TZ |
| Thailand | Kingdom of Thailand | TH |
| Togo | Togolese Republic | TO |
| Tonga | Kingdom of Tonga | TN |
| Trinidad and Tobago | Republic of Trinidad and Tobago | TD |
| Tunisia | Republic of Tunisia | TS |
| Turkey | Republic of Turkey | TU |
| Turkmenistan | None | TX |
| Tuvalu | None | TV |
| Uganda | None | UG |
| Ukraine | None | UP |
| United Arab Emirates | None | AE |
| United Kingdom | United Kingdom of Great Britain and Northern Ireland | UK |
| United States | United States of America | US |
| Uruguay | Oriental Republic of Uruguay | UY |
| Uzbekistan | Republic of Uzbekistan | UZ |
| Vanuatu | Republic of Vanuatu | NH |
| Vatican City | State of the Vatican City | VT |
| Venezuela | Bolivarian Republic of Venezuela | VE |
| Vietnam | Socialist Republic of Vietnam | VM |
| Yemen | Republic of Yemen | YM |
| Serbia and Montenegro | None | YI |
| Zambia | Republic of Zambia | ZA |
| Zimbabwe | Republic of Zimbabwe | ZI |
| Other: Taiwan (see note 1) | None | TW |
Notes
- With the establishment of diplomatic relations with China on January 1, 1979, the US Government recognized the People's Republic of China as the sole legal government of China and acknowledged the Chinese position that there is only one China and that Taiwan is part of China. Taiwan is claimed by both the Government of the People's Republic of China and the authorities on Taiwan and is administered by the authorities on Taiwan.
- In 1950, the Israel Parliament proclaimed Jerusalem as the capital. The US, like most other countries that have embassies in Israel, maintains its Embassy in Tel Aviv.
Dependencies and Areas of Special Sovereignty
| Short Form Name | Long Form Name | Code |
| Aksai Chin [Chinese-occupied] | None | N/A |
| American Samoa [United States] | Territory of American Samoa | AQ |
| Anguilla [United Kingdom] | None | AV |
| Antarctica | None | AY |
| Aruba [Netherlands] | None | AA |
| Ashmore and Cartier Islands | Territory of Ashmore and Cartier Islands | AT |
| Baker Island | None | FQ |
| Bassas da India [France] (see note 10) | None | BS |
| Bermuda [United Kingdom] | None | BD |
| Bouvet Island [Norway] | None | BV |
| British Indian Ocean Territory [United Kingdom] (see note 2) | None | IO |
| Cayman Islands [United Kingdom] | None | CJ |
| Christmas Island [Australia] | Territory of Christmas Island | KT |
| Clipperton Island [France] | None | IP |
| Cocos (Keeling) Islands [Australia] | Territory of Cocos (Keeling) Islands | CK |
| Cook Islands [New Zealand] | None | CW |
| Coral Sea Islands [Australia] | Coral Sea Islands Territory | CR |
| DMZ | Demilitarized Zone | N/A |
| East Timor (see note 14) | None | TT |
| Europa Island [France] (see note 10) | None | EU |
| Falkland Islands (Islas Malvinas) [United Kingdom] (see note 3) | None | FK |
| Faroe Islands [Denmark] | None | FO |
| French Guiana [France] | Department of Guiana | FG |
| French Polynesia | Territory of French Polynesia | FP |
| French Southern and Antarctic Lands [France] (see note 4) | Territory of the French Southern and Antarctic Lands | FS |
| Gaza Strip (see note 13) | None | GZ |
| Gibraltar [United Kingdom] | None | GI |
| Glorioso Islands [France] (see note 10) | None | GO |
| Golan Heights (Israeli-occupied) | None | SY |
| Greenland [Denmark] | None | GL |
| Guadeloupe [France] (see note 5) | Department of Guadeloupe | GP |
| Guam [United States] | Territory of Guam | GQ |
| Guernsey [United Kingdom] | Bailiwick of Guernsey | GK |
| US Naval Base Guantanamo Bay | US Naval Base Guantanamo Bay | N/A |
| Heard Island and McDonald Islands [Australia] | Territory of Heard Island and McDonald Islands | HM |
| Hong Kong S.A.R. (see note 6) | Hong Kong Special Administrative Region | HK |
| Howland Island [United States] | None | HQ |
| Jan Mayen [Norway] | None | JN |
| Jarvis Island [United States] | None | DQ |
| Jersey [United Kingdom] | Bailiwick of Jersey | JE |
| Johnston Atoll [United States] | None | JQ |
| Juan De Nova Island [France] (see note 10) | None | JU |
| Kingman Reef [United States] | None | KQ |
| Macau S.A.R (see note 8) | Macau Special Administrative Region | MC |
| Isle of Man [United Kingdom] | None | IM |
| Martinique [France] | Department of Martinique | MB |
| Mayotte [France] | Territorial Collectivity of Mayotte | MF |
| Midway Islands [United States} | None | MQ |
| Montserrat [United Kingdom] | None | MH |
| Navassa Island [United States] | None | BQ |
| Netherlands Antilles [Netherlands] (see note 7) | None | NT |
| New Caledonia [France] | Territory of New Caledonia and Dependencies | NC |
| Niue [New Zealand] | None | NE |
| No Man's Land | None | N/A |
| No Man's Land and Mount Scopus Area | None | N/A |
| Norfolk Island [Australia] | Territory of Norfolk Island | NF |
| Northern Mariana Islands [United States] | Commonwealth of the Northern Mariana Islands | CQ |
| Palmyra Atoll [United States] | None | LQ |
| Paracel Islands [Undetermined] (see note 9) | None | PF |
| Pitcairn Islands [United Kingdom] | Pitcairn, Henderson, Ducie and Oeno Islands | PC |
| Puerto Rico [United States] | Commonwealth of Puerto Rico | RQ |
| Reunion [France] | Department of Reunion | RE |
| Saint Helena [United Kingdom] (see note 11) | None | SH |
| Saint Pierre and Miquelon [France] | Territorial Collectivity of Saint Pierre and Miquelon | SB |
| South Georgia and the South Sandwich Islands [United Kingdom] (see note 3) | None | SX |
| Spratly Islands [Undetermined] (see note 12) | None | PG |
| Svalbard [Norway] | None | SV |
| Tokelau [New Zealand] | None | TL |
| Tromelin Island [France] (see note 10) | None | TE |
| Turks and Caicos Islands [United Kingdom] | None | TK |
| United Kingdom Sovereign Base Area [United Kingdom] | None | N/A |
| UNDOF | United Nations Disengagement Observation Force | N/A |
| Virgin Islands [United States] | Virgin Islands of the United States | VQ |
| British Virgin Islands [United Kingdom] | None | VI |
| Wake Atoll [United States] | None | WQ |
| Wallis and Futuna [France] | Territory of the Wallis and Futuna Islands | WF |
| West Bank (see note 13) | None | WE |
| Western Sahara [Undetermined] | None | WI |
Notes:
- Antarctica consists of the territory south of 60 degrees south latitude. This area includes claims by Argentina, Australia, Chile, France, New Zealand, Norway, and the United Kingdom, the legal status of which remains in suspense under the terms of the Antarctic Treaty of 1959. The United States recognizes no claims to Antarctica.
- Chagos Archipelago (including Diego Garcia).
- Dependent territory of the United Kingdom (also claimed by Argentina).
- "French Southern and Antarctic Lands" includes lle Amsterdam, lle Saint-Paul, lles Crozet, and lles Kerguelen in the southern Indian Ocean, along with the French-claimed sector of Antarctica, "Terre Adelie" (see note 1).
- The Department of Guadeloupe includes the nearby islands of Marie-Galante and La Desirade and lles des Saintes, as well as Saint Barthelemy and the northern three fifths of Saint Martin (the rest of which belongs to Netherlands Antilles).
- The Hong Kong Special Administrative Region is a semi-autonomous entity that exists pursuant to international agreement and that maintains its own government apart from the People's Republic of China.
- Netherlands Antilles comprises two groupings of islands: Curacao and Bonaire are located off the coast of Venezuela; Saba, Sint Eustatius, and Sint Maarten (the Dutch two-fifths of the island of Saint Martin) lie 800 km to the north.
- Under the Sino-Portuguese Joint Declaration on the Question of Macau signed in 1987, Macau reverted to Chinese control on December 20, 1999. It is now a semi-autonomous entity that exists pursuant to international agreement and maintains its own government apart from the People's Republic of China.
- South China Sea islands occupied by China, but claimed by Vietnam.
- Administered from Reunion. (These islands are claimed by Madagascar; Tromelin Island is also claimed by Mauritius and Seychelles.)
- The territory of Saint Helena includes the island group of Tristan da Cunha; Saint Helena also administers Ascension Island.
- South China Sea islands claimed in entirety by China and Vietnam and in part by the Philippines and Malaysia; each of these states occupies some part of the islands.
- Israeli-occupied with current status subject to the Israeli-Palestinian Interim Agreement; permanent status to be determined through further negotiation.
- Temporarily administered by the United Nations.