NGA Banner
NGA Banner

agency bullet Country Files (GNS)

 


Complete Files of Geographic Names for Geopolitical Areas from GNS (ISO/IEC 10646 [Unicode UTF-8] Compliant as of 18 July 2002)


Database Last Update August 16, 2010

Estimated Database next update - September 21, 2010

We provide complete files of geographic names information covering countries or geopolitical areas. The files are not in customary gazetteer format, but are in a special format amenable to input into geographic information systems, databases, and spreadsheets, giving end users powerful capabilities for data analysis, manipulation, and display. They are offered with both names formats provided within each of the files: Reading Order format (Mount Everest) that works well with mapping applications, and Reverse Generics format (Everest, Mount) that works well with gazetteer listings. Follow the links below to learn more and to begin downloading files.

Download Names Files for Countries and Territories (FTP)
Description of Names Files for Countries and Territories Format
Click here to Download a single compressed zip file that contains the entire country files dataset ;(190MB compressed/770MB uncompressed)

Note:
The GEONet Names Server (GNS) does not contain any data for the United States of America or its Dependent areas. To obtain U.S. data, please access the United States Geological Survey (USGS) Geographic Names Information System (GNIS) database of names.

Foreign geographic names data is freely available. A suitable citation note is: "Toponymic information is based on the Geographic Names Database, containing official standard names approved by the United States Board on Geographic Names and maintained by the National Geospatial-Intelligence Agency. More information is available at the Maps and Geodata link at www.nga.mil. The National Geospatial-Intelligence Agency name, initials, and seal are protected by 10 United States Code Section §445."

NGA/Office of GEOINT Sciences provides a free coordinate conversion tool (GEOTRANS).


A  B   C   D  E  F  G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Country Name Country Code Most Recent Modification Date (Number of Modified Records on day of last modification) Number of Records
AFGHANISTAN AF 2010-08-23 (382) 294262
ALBANIA AL 2009-03-01 (3) 24084
ALGERIA AG 2010-08-20 (373) 66418
ANDORRA AN 2007-02-28 (8) 3062
ANGOLA AO 2010-07-27 (1) 27445
ANGUILLA AV 1995-05-22 (2) 185
ANTIGUA AND BARBUDA AC 2008-12-05 (1) 690
ARGENTINA AR 2008-09-26 (5) 51666
ARMENIA AM 2010-08-02 (9) 4648
ARUBA AA 2008-12-05 (1) 300
ASHMORE AND CARTIER ISLANDS AT 2007-02-28 (1) 17
AUSTRALIA AS 2008-12-05 (1) 66249
AUSTRIA AU 2010-03-15 (3) 44037
AZERBAIJAN AJ 2010-05-04 (2) 15801
BAHAMAS, THE BF 2008-09-25 (2) 2569
BAHRAIN BA 2010-05-25 (8) 1263
BANGLADESH BG 2010-07-01 (27224) 57094
BARBADOS BB 2008-09-26 (1) 760
BASSAS DA INDIA BS 1993-12-21 (8) 8
BELARUS BO 2010-02-18 (1) 20959
BELGIUM BE 2009-12-11 (92) 28434
BELIZE BH 2006-02-02 (3) 2596
BENIN BN 2009-07-07 (86) 6500
BERMUDA BD 2001-05-04 (12) 713
BHUTAN BT 2009-04-15 (3) 521
BOLIVIA BL 2010-07-07 (9) 34486
BOSNIA AND HERZEGOVINA BK 2009-09-10 (2) 55118
BOTSWANA BC 2007-02-28 (8) 1428
BOUVET ISLAND BV 2005-09-30 (2) 110
BRAZIL BR 2009-03-23 (4) 87610
Back To Top
BRITISH INDIAN OCEAN TERRITORY IO 2008-12-08 (9) 129
BRITISH VIRGIN ISLANDS VI 2008-09-26 (1) 604
BRUNEI BX 2008-12-05 (2) 1299
BULGARIA BU 2009-03-01 (34) 25907
BURKINA FASO UV 2009-09-10 (1) 13016
BURMA BM 2010-05-21 (12) 54967
BURUNDI BY 2010-03-23 (186) 11305
CAMBODIA CB 2010-05-13 (93) 22053
CAMEROON CM 2010-04-28 (1) 24761
CANADA CA 2008-09-26 (1) 22221
CAPE VERDE CV 2007-02-28 (5) 980
CAYMAN ISLANDS CJ 1997-08-29 (2) 325
CENTRAL AFRICAN REPUBLIC CT 2010-08-17 (41) 17648
CHAD CD 2010-07-27 (1) 27350
CHILE CI 2010-04-26 (8) 42265
CHINA CH 2010-08-18 (220) 403381
CHRISTMAS ISLAND KT 2007-02-28 (1) 81
CLIPPERTON ISLAND IP 1997-07-12 (2) 2
COCOS (KEELING) ISLANDS CK 2007-02-28 (2) 86
COLOMBIA CO 2010-08-16 (18) 74155
COMOROS CN 2009-09-10 (1) 1805
CONGO CF 2010-07-27 (2) 12774
CONGO, DEMOCRATIC REPUBLIC OF THE CG 2010-01-27 (2) 32341
COOK ISLANDS CW 2007-04-13 (34) 804
CORAL SEA ISLANDS CR 2007-02-28 (1) 145
COSTA RICA CS 2007-02-28 (2) 5464
CROATIA HR 2009-09-10 (2) 28780
CUBA CU 2008-09-26 (9) 46296
CYPRUS CY 2009-12-23 (2) 8903
CZECH REPUBLIC EZ 2007-10-22 (42) 26934
Back To Top
CôTE D'IVOIRE IV 2009-03-26 (6584) 19267
DENMARK DA 2010-03-23 (4) 19494
DJIBOUTI DJ 2009-03-18 (584) 7383
DOMINICA DO 2007-02-28 (4) 494
DOMINICAN REPUBLIC DR 2008-09-26 (1) 28776
ECUADOR EC 2010-07-07 (2) 16983
EGYPT EG 2010-05-24 (12) 42967
EL SALVADOR ES 2008-09-25 (1) 9473
EQUATORIAL GUINEA EK 2007-02-28 (8) 5835
ERITREA ER 2010-02-02 (2) 6636
ESTONIA EN 2009-03-23 (27) 14167
ETHIOPIA ET 2010-01-21 (3) 28578
EUROPA ISLAND EU 1996-11-29 (2) 5
FALKLAND ISLANDS (ISLAS MALVINAS) FK 1996-12-16 (4) 1920
FAROE ISLANDS FO 1997-08-29 (3) 2652
FIJI FJ 2007-02-28 (4) 13305
FINLAND FI 2010-05-04 (7) 53353
FRANCE FR 2008-12-05 (2) 97593
FRENCH GUIANA FG 2008-12-05 (1) 3993
FRENCH POLYNESIA FP 2008-09-26 (3) 4335
FRENCH SOUTHERN AND ANTARCTIC LANDS FS 2007-02-23 (2) 2504
GABON GB 2009-09-08 (1) 7933
GAMBIA, THE GA 2007-02-28 (2) 3241
GAZA STRIP GZ 2010-07-02 (4) 361
GEORGIA GG 2010-08-20 (1791) 14387
GERMANY GM 2010-03-15 (1) 169429
GHANA GH 2008-12-05 (1) 20252
GIBRALTAR GI 2005-02-23 (4) 297
GLORIOSO ISLANDS GO 1997-07-10 (2) 14
GREECE GR 2010-07-19 (9) 44585
Back To Top
GREENLAND GL 2010-04-21 (6394) 12539
GRENADA GJ 2007-02-28 (2) 851
GUADELOUPE GP 2007-02-28 (3) 2140
GUATEMALA GT 2008-09-26 (1) 16546
GUERNSEY GK 2007-03-20 (160) 958
GUINEA GV 2009-04-01 (443) 13036
GUINEA-BISSAU PU 2008-12-05 (3) 8689
GUYANA GY 2008-10-16 (1) 7910
HAITI HA 2010-07-07 (4) 17962
HEARD ISLAND AND MCDONALD ISLANDS HM 2007-02-28 (3) 136
HONDURAS HO 2010-07-07 (2) 24449
HONG KONG HK 2009-02-23 (5) 3114
HUNGARY HU 2010-05-25 (1) 29884
ICELAND IC 2010-04-22 (1) 17229
INDIA IN 2010-07-23 (6) 57406
INDONESIA ID 2010-08-17 (531) 363116
IRAN IR 2010-08-17 (1127) 399214
IRAQ IZ 2010-08-23 (5) 110910
IRELAND EI 2008-09-26 (3) 24705
ISLE OF MAN IM 1997-08-29 (2) 128
ISRAEL IS 2010-07-22 (25) 8130
ITALY IT 2009-07-28 (4) 33601
JAMAICA JM 2006-11-15 (6) 4965
JAN MAYEN JN 2003-07-29 (426) 431
JAPAN JA 2010-07-20 (3) 62790
JERSEY JE 2007-06-15 (457) 550
JORDAN JO 2010-08-16 (26) 13415
JUAN DE NOVA ISLAND JU 1996-11-29 (2) 5
KAZAKHSTAN KZ 2010-02-03 (24) 33378
KENYA KE 2010-03-17 (1) 30071
Back To Top
KIRIBATI KR 2007-02-28 (3) 694
KOSOVO KV 2009-09-09 (1) 12777
KUWAIT KU 2010-05-25 (8) 2832
KYRGYZSTAN KG 2010-08-13 (2) 3671
LAOS LA 2010-04-07 (4) 28198
LATVIA LG 2008-09-26 (1) 16388
LEBANON LE 2010-07-22 (6) 42825
LESOTHO LT 2007-02-28 (4) 1631
LIBERIA LI 2009-03-31 (2) 11541
LIBYA LY 2010-08-20 (35) 38298
LIECHTENSTEIN LS 2007-02-28 (3) 109
LITHUANIA LH 2010-02-03 (2) 21654
LUXEMBOURG LU 2009-07-24 (5) 1603
MACAU MC 2009-01-29 (4) 351
MACEDONIA MK 2009-07-22 (249) 7616
MADAGASCAR MA 2009-03-18 (1) 38034
MALAWI MI 2008-12-05 (10) 10127
MALAYSIA MY 2010-07-02 (40) 70557
MALDIVES MV 2008-09-25 (1) 1024
MALI ML 2010-02-08 (4) 31453
MALTA MT 2009-12-17 (1) 4028
MARSHALL ISLANDS RM 2008-08-07 (1) 5336
MARTINIQUE MB 2008-09-26 (1) 2030
MAURITANIA MR 2010-08-16 (43) 14525
MAURITIUS MP 2007-02-28 (3) 2026
MAYOTTE MF 2009-01-28 (2) 435
MEXICO MX 2010-03-25 (8) 115307
MICRONESIA, FEDERATED STATES OF FM 2010-01-14 (46) 6408
MOLDOVA MD 2010-03-31 (1) 7392
MONACO MN 2007-02-28 (2) 34
Back To Top
MONGOLIA MG 2010-04-12 (1) 19145
MONTENEGRO MJ 2010-07-27 (1) 16347
MONTSERRAT MH 1997-07-07 (3) 311
MOROCCO MO 2010-07-21 (4) 62467
MOZAMBIQUE MZ 2010-04-21 (14) 58771
NAMIBIA WA 2010-04-23 (727) 9705
NAURU NR 1996-11-29 (4) 69
NEPAL NP 2009-06-01 (47) 1986
NETHERLANDS NL 2010-01-13 (3) 21018
NETHERLANDS ANTILLES NT 2009-12-04 (18) 1398
NEW CALEDONIA NC 2008-09-26 (2) 5886
NEW ZEALAND NZ 2009-11-17 (1) 19668
NICARAGUA NU 2010-07-07 (2) 8064
NIGER NG 2010-08-20 (6) 31681
NIGERIA NI 2010-06-15 (1) 58342
NIUE NE 1996-11-29 (2) 92
NO MAN'S LAND NM 1994-04-12 (35) 92
NORFOLK ISLAND NF 2007-02-28 (1) 2
NORTH KOREA KN 2010-08-13 (109) 76554
NORWAY NO 2010-03-17 (3) 84041
OCEANS OS 2010-03-17 (2) 898
OMAN MU 2010-07-27 (743) 7904
PAKISTAN PK 2010-08-23 (25) 180018
PALAU PS 2008-03-14 (133) 2947
PANAMA PM 2008-12-05 (6) 20477
PAPUA NEW GUINEA PP 2010-02-19 (59) 28163
PARACEL ISLANDS PF 2006-08-03 (121) 476
PARAGUAY PA 2008-09-26 (1) 4602
PERU PE 2010-07-07 (49) 102476
PHILIPPINES RP 2010-08-23 (42) 88408
Back To Top
PITCAIRN ISLANDS PC 2007-02-28 (1) 48
POLAND PL 2009-05-08 (1087) 62219
PORTUGAL PO 2010-05-17 (1) 25082
QATAR QA 2010-07-29 (8) 2505
REUNION RE 2007-02-28 (3) 1372
ROMANIA RO 2009-03-01 (8) 39520
RUSSIA RS 2010-08-17 (40) 607156
RWANDA RW 2010-05-10 (201) 12071
SAINT HELENA SH 1997-08-07 (84) 734
SAINT KITTS AND NEVIS SC 2008-09-26 (1) 787
SAINT LUCIA ST 2008-12-05 (2) 750
SAINT PIERRE AND MIQUELON SB 2007-02-28 (7) 542
SAINT VINCENT AND THE GRENADINES VC 1996-10-16 (25) 339
SAMOA WS 2010-01-05 (1) 1144
SAN MARINO SM 2007-02-28 (3) 28
SAO TOME AND PRINCIPE TP 2007-02-28 (8) 787
SAUDI ARABIA SA 2010-06-17 (45) 34263
SENEGAL SG 2009-10-16 (4) 16791
SERBIA RI 2010-07-27 (1) 28964
SEYCHELLES SE 2007-02-28 (2) 558
SIERRA LEONE SL 2009-06-17 (213) 9783
SINGAPORE SN 2007-02-28 (1) 1657
SLOVAKIA LO 2007-12-10 (2565) 9715
SLOVENIA SI 2010-07-27 (1) 7012
SOLOMON ISLANDS BP 2008-08-28 (2) 11781
SOMALIA SO 2010-05-21 (1346) 24381
SOUTH AFRICA SF 2010-03-17 (2) 116917
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS SX 2009-04-30 (2) 719
SOUTH KOREA KS 2010-08-13 (16) 167290
SPAIN SP 2008-12-05 (2) 53632
Back To Top
SPRATLY ISLANDS PG 1995-11-20 (3) 266
SRI LANKA CE 2010-07-27 (710) 50601
SUDAN SU 2010-08-20 (12) 44383
SURINAME NS 2008-09-27 (15) 3836
SVALBARD SV 2006-07-24 (9) 11603
SWAZILAND WZ 2007-02-28 (3) 508
SWEDEN SW 2010-03-17 (5) 97974
SWITZERLAND SZ 2008-12-05 (1) 5283
SYRIA SY 2010-08-17 (140) 34663
TAIWAN TW 2010-08-18 (26) 153208
TAJIKISTAN TI 2010-08-03 (9) 7052
TANZANIA TZ 2010-03-23 (52) 17926
THAILAND TH 2010-08-17 (185) 122744
TIMOR-LESTE TT 2010-01-14 (7) 7162
TOGO TO 2009-03-12 (1013) 7464
TOKELAU TL 1993-12-22 (76) 76
TONGA TN 2007-02-28 (1) 962
TRINIDAD AND TOBAGO TD 2007-02-28 (5) 2112
TROMELIN ISLAND TE 1997-07-10 (2) 7
TUNISIA TS 2010-08-16 (26) 35522
TURKEY TU 2010-08-05 (222) 90333
TURKMENISTAN TX 2010-07-15 (11) 6307
TURKS AND CAICOS ISLANDS TK 2008-09-24 (1) 205
TUVALU TV 2002-11-08 (4) 190
UGANDA UG 2009-07-22 (24) 12121
UKRAINE UP 2010-05-21 (14) 56155
UNDERSEA FEATURES UF 2010-02-17 (3) 9519
UNITED ARAB EMIRATES AE 2010-05-25 (8) 4953
UNITED KINGDOM UK 2010-08-17 (3) 31733
URUGUAY UY 2009-04-29 (2) 9472
Back To Top
UZBEKISTAN UZ 2010-08-17 (2) 9780
VANUATU NH 2009-04-13 (2785) 5114
VATICAN CITY VT 2007-02-28 (5) 6
VENEZUELA VE 2010-08-17 (1) 72909
VIETNAM VM 2010-03-22 (19) 48028
WALLIS AND FUTUNA WF 2007-02-28 (2) 247
WEST BANK WE 2008-12-05 (1) 8987
WESTERN SAHARA WI 2010-08-13 (2) 3615
YEMEN YM 2010-07-13 (10) 51604
ZAMBIA ZA 2010-08-17 (59) 38195
ZIMBABWE ZI 2010-08-17 (8) 31414
 
Point of Contact: GEOnet Names Server
NGA Bethesda
phone 301-227-3059, DSN 287-3059
geonames@nga.mil

Document last modified August 31, 2010

NGA Home
NGA Footer