Datum Country Pairs
| Datum Name | Area | Code |
| ADINDAN | Mean Solution | (ADI-M) |
| Burkina Faso | (ADI-E) | |
| Cameroon | (ADI-F) | |
| Ethiopia | (ADI-A) | |
| Mali | (ADI-C) | |
| Senegal | (ADI-D) | |
| Sudan | (ADI-B) | |
| AFGOOYE | Somalia | (AFG) |
| AIN EL ABD 1970 | Bahrain Island | (AIN-A) |
| Saudi Arabia | (AIN-B) | |
| AMERICA SAMOA 1962 | America Samoa Islands | (AMA) |
| ANNA 1 ASTRO 1965 | Cocos Islands | (ANO) |
| ANTIGUA ISLAND ASTRO 1943 | Antigua, Leeward Islands | (AIA) |
| ARC 1950 | Mean Solution | (ARF-M) |
| Botswana | (ARF-A) | |
| Burundi | (ARF-H) | |
| Lesotho | (ARF-B) | |
| Malawi | (ARF-C) | |
| Swaziland | (ARF-D) | |
| Zaire | (ARF-E) | |
| Zambia | (ARF-F) | |
| Zimbabwe | (ARF-G) | |
| Iwo Jima (ATF) | ||
| ARC 1960 | Mean Solution | (ARS-M) |
| Kenya | (ARS-A) | |
| Tanzania | (ARS-B) | |
| ASCENSION ISLAND 1958 | Ascension Island | (ASC) |
| ASTRO BEACON "E" 1945 | Iwo Jima | (ATF) |
| ASTRO DOS 71/4 | St, Helena Island | (SHB) |
| ASTRO TERN ISLAND (FRIG) 1961 | Tern Island | (TRN) |
| ASTRONOMICAL STATION 1952 | Marcus Island | (ASQ) |
| AUSTRALIAN GEODETIC 1966 | Australia and Tasmania | (AUA) |
| AUSTRALIAN GEODETIC 1984 | Australia and Tasmania | (AUG) |
| AYABELLE LIGHTHOUSE | Djibouti | (PHA) |
| ANTIGUA ISLAND ASTRO 1943 | Antigua, Leeward Islands | (AIA) |
| BELLEVUE (IGN) | Efate and Erromango Islands | (IBE) |
| BERMUDA 1957 | Bermuda Islands | (BER) |
| BISSAU | Guinea-Bissau | (BID) |
| BOGOTA OBSERVATORY | Colombia | (BOO) |
| BUKIT RIMPAH | Bangka and Belitung Islands (Indonesia) | (BUR) |
| CAMP AREA ASTRO | Camp McMurdo Area, Antarctica | (CAZ) |
| CAMPO INCHAUSPE 1969 | Argentina | (CAI) |
| CANTON ASTRO 1966 | Phoenix Islands | (CAO) |
| CAPE | South Africa | (CAP) |
| CAPE CANAVERAL | Mean Solution | (CAC) |
| CARTHAGE | Tunisia | (CGE) |
| CHATHAM ISLAND ASTRO 1971 | Chatham Island (New Zealand) | (CHI) |
| CHUA ASTRO | Paraguay | (CHU) |
| CO-ORDINATE SYSTEM 1937 OF ESTONIA | Estonia | (EST) |
| CORREGO ALEGRE | Brazil | (COA) |
| DABOLA | Guinea | (DAL) |
| DECEPTION ISLAND | Deception Island, Antarctica | (DID) |
| DJAKARTA (BATAVIA) See Note 4 | Sumatra (Indonesia) | (BAT) |
| DOS 1968 | Gizo Island (New Georgia Islands) | (GIZ) |
| EASTER ISLAND 1967 | Easter Island | (EAS) |
| EUROPEAN 1950 | Mean Solution | (EUR-M) |
| Western Europe | (EUR-A) | |
| Cyprus | (EUR-E) | |
| Egypt | (EUR-F) | |
| England, Scotland, Channel & Shetland Islands | (EUR-G) | |
| Greece | (EUR-B) | |
| Iran | (EUR-H) | |
| England, Ireland, Scotland & Shetland Islands | (EUR-K) | |
| Sardinia (Italy) | (EUR-I) | |
| Sicily (Italy) | (EUR-J) | |
| Norway & Finland | (EUR-C) | |
| Malta | (EUR-L) | |
| Tunisia | (EUR-T) | |
| Portugal & Spain | (EUR-D) | |
| Iraq,Israel,Jordan,Kuwait,Lebanon,Saudi Arabia & Syria | (EUR-S) | |
| EUROPEAN 1979 |
Mean Solution (Austria,Finland, Netherlands, Norway, Spain, Sweden & Switzerland) |
(EUS) |
| FORT THOMAS 1955 | Nevis, St. Kitts, Leeward Islands | (FOT) |
| GAN 1970 | Republic of Maldives | (GAA) |
| GEODETIC DATUM 1949 | New Zealand | (GEO) |
| GRACIOSA BASE SW 1948 | Faial, Graciosa, Pico, Sao Jorge & Terceira Islands | (GRA) |
| GUAM 1963 | Guam | (GUA) |
| GUNUNG SEGARA | Kalimantan (Indonesia) | (GSE) |
| GUX 1 ASTRO | Gusdalcanal Island | (DOB) |
| HERAT NORTH | Afghanistan | (HEN) |
| HERMANNSKOGEL | Yugoslavia (Prior to 1990) Slovenia, Croatia, Bosnia, and Herzegovina Serbia | (HER) |
| HJORSEY 1955 | Iceland | (HJO) |
| HONG KONG 1963 | Hong Kong | (HKD) |
| HU-TZU-SHAN | Taiwan | (HTN) |
| INDIAN | Bangladesh | (IND-B) |
| India & Nepal | (IND-I) | |
| Pakistan | (IND-P) | |
| INDIAN 1954 | Thailand | (INF-A) |
| INDIAN 1960 | Vietnam (near 16N) | (ING-A) |
| Con Son Island (Vietnam) | (ING-B) | |
| INDIAN 1975 | Thailand | (INH-A) |
| INDONESIAN 1974 | Indonesian | (IDN) |
| IRELAND 1965 | Ireland | (IRL) |
| ISTS 061 ASTRO 1968 | South Georgia Island | (ISG) |
| ISTS 073 ASTRO 1969 | Diego Garcia | (IST) |
| JOHNSTON ISLAND 1961 | Johnston Island | (JOH) |
| KANDAWALA | Sri Lanka | (KAN) |
| KERGUELEN ISLAND 1949 | Kerguelen Island | (KEG) |
| KERTAU 1948 | West Malaysia and Singapore | (KEA) |
| KUSAIE ASTRO 1951 | Caroline Islands, Fed. States of Micronesia | (KUS) |
| L.C. 5 ASTRO 1961 | Cayman Brac Island | (LCF) |
| LEIGON | Ghana | (LEH) |
| LIBERIA 1964 | Liberia | (LIB) |
| LUZON | Philippines (Excluding Mindanao Island) | (LUZ-A) |
| Mindanao | (LUZ-B) | |
| MAHE 1971 | Mahe Island | (MIK) |
| MASSAWA | Eritrea (Ethiopia) | (MAS) |
| MERCHICH | Morocco | (MER) |
| MIDWAY ASTRO 1961 | Midway Islands | (MID) |
| MINNA | Cameroon | (MIN-A) |
| Nigeria | (MIN-B) | |
| MONTSERRAT ISLAND ASTRO 1958 | Montserrat, Leeward Islands | (ASM) |
| M'PORALOKO | Gabon | (MPO) |
| NAHRWAN | Masirah Island (Oman) | (NAH-A) |
| United Arab Emirates | (NAH-B) | |
| Saudi Arabia | (NAH-C) | |
| NAPARIMA, BWI | Trinidad and Tobago | (NAP) |
| NORTH AMERICAN 1927 | Mean Solution (CONUS) | (NAS-C) |
| Western United States | (NAS-B) | |
| Eastern United States | (NAS-A) | |
| Alaska (Excluding Aleutian Islands) | (NAS-D) | |
| Aleutian Islands -East of 180°W | (NAS-V) | |
| Aleutian Islands- West of 180°W | (NAS-W) | |
| Bahamas (Excluding San Salvador Island) | (NAS-Q) | |
| San Salvador Island | (NAS-R) | |
| Canada Mean Solution (Incl Newfoundland) | (NAS-E) | |
| Alberta and British Columbia | (NAS-F) | |
| Eastern Canada (Newfoundland, New Brunswich, Nova Scotia and Quebec) | (NAS-G) | |
| Manitoba and Ontario | (NAS-H) | |
| Northwest Territories & Saskatchewan | (NAS-I) | |
| Yukon | (NAS-J) | |
| Canal Zone | (NAS-O) | |
| Caribbean (Antigua Island, Barbados, Caicos Islands, Cuba, Dominican Republic, Grand Cayman, Jamaica and Turks Islands) | (NAS-P) | |
| Central America (Belize, Costa Rica, El Salvador, Guatemala, Hondoruras and Nicaragua) | (NAS-N) | |
| Cuba | (NAS-T) | |
| Greenland (Hayes Peninsula) | (NAS-U) | |
| Mexico | (NAS-L) | |
| NORTH AMERICAN 1983 | Alaska (Excluding Aleutian Islands) | (NAR-A) |
| Aleutian Islands | (NAR-E) | |
| Canada | (NAR-B) | |
| Mexico and Central America | (NAR-D) | |
| CONUS | (NAR-C) | |
| Hawaii | (NAR-H) | |
| NORTH SAHARA 1959 | Algeria | (NSD) |
| OBSERVATORIO METEOROLOGICO 1939 | Corvo and Flores Islands (Azores) | (FLO) |
| OLD EGYPTIAN 1907 | Egypt | (OEG) |
| OLD HAWAIIAN | Mean Solution | (OHA-M) |
| Hawaii | (OHA-A) | |
| Kauai | (OHA-B) | |
| Maui | (OHA-C) | |
| Oahu | (OHA-D) | |
| OMAN | Oman | (FAH) |
| ORDNANCE SURVEY OF GREAT BRITAIN 1936 | Mean Solution (England, Isle of Man, Scotland, Shetland Islands and Wales) | (OGB-M) |
| England | (OGB-A) | |
| England, Isle of Man, and Wales | (OGB-B) | |
| Scotland and Shetland Islands | (OGB-C) | |
| Wales | (OGB-D) | |
| PICO DE LAS NIEVES | Canary Islands | (PLN) |
| PITCAIRN ASTRO 1967 | Pitcairn Island | (PIT) |
| POINT 58 | Mean Solution (Burkina Faso and Niger) | (PTB) |
| POINTE NOIRE 1948 | Congo | (PTN) |
| PORTO SANTO 1936 | Porto Santo and Madeira Islands | (POS) |
| PROVISIONAL SOUTH AMERICAN 1956 | Mean Solution (Bolivia, Chile, Colombia, Ecuador, Guyana, Peru, and Venezuela) | (PRP-M) |
| Bolivia | (PRP-A) | |
| Chile -Northern Chile (near 19°S) | (PRP-B) | |
| Chile -Southern Chile (near 43°S) | (PRP-C) | |
| Colombia | (PRP-D) | |
| Ecuador | (PRP-E) | |
| Guyana | (PRP-F) | |
| Peru | (PRP-G) | |
| Venezuela | (PRP-H) | |
| PROVISIONAL SOUTH CHILEAN 1963 | Southern Chile (near 53°S) | (HIT) |
| PUERTO RICO | Puerto Rico and Virginia Islands | (PUR) |
| QATAR NATIONAL | Qatar | (QAT) |
| QORNOQ | South Greenland | (QUO) |
| REUNION | Mascarene Islands | (REU) |
| ROME 1940 | Sardinia | (MOD) |
| S-42 (PULKOVO 1942) See Note 4 | Hungary | (SPK-A) |
| Poland | (SPK-B) | |
| Czechoslovakia | (SPK-C) | |
| Latvia | (SPK-D) | |
| Kazakhstan | (SPK-E) | |
| Albania | (SPK-F) | |
| Romania | (SPK-G) | |
| Russia | (PUK) | |
| SANTO (DOS) 1965 | Espirito Santo Island | (SAE) |
| SAO BRAZ | Sao Miguel, Santa Maria Islands (Azores) | (SAO) |
| SAPPER HILL 1943 | East Falkland Island | (SAP) |
| SCHWARZECK | Namibia | (SCK) |
| SELVAGEM GRANDE 1938 | Salvage Islands | (SGM) |
| SIERRA LEONE 1960 | Sierra Leone 1960 | (SRL) |
| S-JTSK | Czechoslovakia | (CCD) |
| SOUTH AMERICAN 1969 | Mean Solution (Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago, and Venezuela | (SAN-M) |
| Argentina | (SAN-A) | |
| Bolivia | (SAN-B) | |
| Brazil | (SAN-C) | |
| Chile | (SAN-D) | |
| Colombia | (SAN-E) | |
| Ecuador (Excluding Galapagos Islands) | (SAN-F) | |
| Baltra, Galapagos Islands | (SAN-J) | |
| Guyana | (SAN-G) | |
| Paraguay | (SAN-H) | |
| Peru | (SAN-I) | |
| Trinidad & Tobago | (SAN-K) | |
| Venezuela | (SAN-L) | |
| SOUTH ASIA | Singapore (SOA) | (SOA) |
| TANANARIVE OBSERVATORY 1925 | Madagascar (TAN) | (TAN) |
| TIMBALAI 1948 | Brunei and East Malaysia (Sarwak and Sabah) (TIL) | (TIL) |
| TOKYO | Mean Solution (Japan, Okinawa, South Korea)(TOY-M) | (TOY-M) |
| Japan (TOY-A) | (TOY-A) | |
| Okinawa (TOY-C) | (TOY-C) | |
| South Korea (TOY-B) | (TOY-B) | |
| TRISTAN ASTRO 1968 | Tristan da Cunha (TDC) | (TDC) |
| VITI LEVU 1916 | Viti Levu Islands (Fiji Islands) (MVS) | (MVS) |
| VOIROL 1960 | Algeria (VOR) | (VOR) |
| VOIROL 1874 | Algeria (VOI) | (VOI) |
| WAKE ENIWETOK 1960 | Marshall Islands (ENW) | (ENW) |
| WAKE ISLAND ASTRO 1952 | Wake Atoll (WAK) | (WAK) |
| YACARE | Uruguay (YAC) | (YAC) |
| ZANDERIJ | Suriname (ZAN) | (ZAN) |
Point of Contact: Coordinate Systems Analysis Branch
Phone Numbers:
Com. (314)676-9124
DSN 846-9124
Email: gandg@nga.mil
Document last modified Monday, 14-Apr-2008 10:02:24 EDT